From Copper Key Girls, this top features:
- Eyelet fabrication
- Button back
- Square neckline
- Ruffle hemline
- 100% cotton
- Machine wash / tumble dry
Imported.
Copper Key
Big Girls’ Numeric sizes (inches)
| SIZE | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| HEIGHT | 49 – 50.5″ | 51 – 52.5″ | 53 – 55″ | 55.5 – 58″ | 58.5 – 61″ | 61.5 – 62.5″ |
| CHEST | 26″ | 27″ | 28.5″ | 30″ | 31.5″ | 33″ |
| WAIST | 24″ | 24.5″ | 25″ | 26″ | 27.5″ | 29″ |
| HIPS | 27.5″ | 28.5″ | 30″ | 31.5″ | 33″ | 34.5″ |
Big Girls Alpha Sizes (inches)
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| CHEST | 26″ | 28 1/2″ | 31″ | 33″ |
| WAIST | 23 1/2″ | 25″ | 27 1/2″ | 30″ |
| HIPS | 28″ | 30 1/2″ | 33″ | 35 1/2″ |
Little Girls’ (inches)
| SIZE | 2T | 3T | 4 | 5 | 6 | 6X |
|---|---|---|---|---|---|---|
| HEIGHT | 38.5 – 41.5″ | 42 – 44.5″ | 45 – 46.5″ | 47 – 48.5″ | ||
| CHEST | 21″ | 21.5″ | 22″ | 23″ | 24″ | 25″ |
| WAIST | 21″ | 21.5″ | 22″ | 22.5″ | 23″ | 23.5″ |
| HIPS | 22″ | 22.5″ | 23″ | 24″ | 25″ | 26″ |















Reviews
There are no reviews yet.